Villa Mia Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 26.790 PHP | 26.790 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | 17.260 PHP | 19.630 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 15.640 PHP | 17.380 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 30.530 PHP | 30.530 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 15.640 PHP | 17.380 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 26.790 PHP | 26.790 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 15.640 PHP | 17.380 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 17.200 PHP | 19.630 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 26.790 PHP | 26.790 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 17.200 PHP | 19.630 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 15.640 PHP | 17.380 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 30.530 PHP | 30.530 PHP |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 01/01/2028