Villa Mia Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 05/11/2025 to 20/12/2025 | Low season | 2 nights | 251 USD | 279 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | 489 USD | 489 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 251 USD | 279 USD |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 430 USD | 430 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 251 USD | 279 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 277 USD | 315 USD |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 4 nights | 430 USD | 430 USD |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | 277 USD | 315 USD |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 251 USD | 279 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 490 USD | 490 USD |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay for a stay from 01/06/2025 to 11/01/2027
- 10% off for a stay of 7 nights or longer for a stay from 01/06/2025 to 11/01/2027
- 20% off for a booking less than 45 days before the stay for a stay from 01/04/2025 to 11/01/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 20/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 30/10/2025 to 15/11/2025